擎电商 综合评估版 2.0 API (全新升级版) |
参数名称 | 数据类型 | 是否必填 | 备注说明 |
wangwang | string | 是 | 淘宝旺旺账号 |
appid | string | 是 | 用户应用ID |
apikey | string | 是 | 用户API密钥 |
timestamp | string | 是 | 客户端时间戳,UNIX格式,如:1612468258 |
sign | string | 是 | 淘易查数字签名,以确保参数不被中间人篡改 |
< ?php $appid = '133****456'; //您的APPID号 $apikey = 'd654488**************da09dfcc'; //您的APIKEY密钥 $wangwang = 'tb22******'; //被打标旺旺号,不要带空格,不要带特殊符号 $timestamp = time(); //UNIX时间戳,超过2分钟会失效 $sign = md5($appid . $apikey . $wangwang . $timestamp); //加密签名,顺序不能乱 $url = 'http://www.taoyicha.com/api/wwcheck_q2.php?'; $param = array('appid'=>$appid, 'apikey'=>$apikey, 'wangwang'=>$wangwang, 'timestamp'=>$timestamp, 'sign'=>$sign); $url .= http_build_query($param); $res = file_get_contents($url); $json = json_decode($res, true); print_r($json); ? > |
参数名称 | 数据类型 | 备注说明 |
msg | string | 返回信息,如:请求成功 |
code | int | 状态码,200代表成功 |
gettime | datetime | 获取时间,如:2020-10-01 00:00:00 |
data | array | 数据信息,数组 |
wangwang | string | 淘宝旺旺账号 |
is_seller | string | 买家身份识别,如:买家 |
register_time | datetime | 旺旺注册日期,如:2010-01-01 00:00:00 |
avatar | string | 旺旺头像,如:https://wsapi.jianghu.taobao.com/wangw/****** |
sex | string | 买家性别识别,如:女号 |
tb_age | string | 淘龄,如:10年 |
real_name | string | 实名认证情况,如:支付宝实名认证 |
vip | string | VIP等级,如:VIP1会员 |
super_vip | string | 会员识别,如:超级会员 |
area | string | 所在地区,如:上海 上海 |
buyer_level | int | 买家等级,如:7 |
seller_level | int | 卖家等级,如:5 |
buyer_point | int | 买家信誉值,如:660 |
seller_point | int | 卖家信誉值,如:155 |
buyer_good_rate | string | 买家好评率,如:100.00% |
seller_good_rate | string | 卖家好评率,如:99.85% |
buyer_level_icon | string | 买家信誉图标,如: http://img.alicdn.com/newrank/b_blue_2.gif |
seller_level_icon | string | 卖家信誉图标,如: http://img.alicdn.com/newrank/s_red_5.gif |
active_point | int | 活跃度点数,如:15500 |
active_level | string | 活跃度等级,如:活跃 |
week_order | int | 周平均单,如:1.05 |
month_order | int | 月平均单,如:4.55 |
today_count | int | 今日查询次数,如:1 |
week_count | int | 本周查询次数,如:4 |
month_count | int | 本月查询次数,如:12 |
fallen | int | 降权次数,如:1 |
no_credit | int | 不守信用次数,包括恶意退款和敲诈,如:2 |
negative | int | 中差评次数,如:2 |
last_time | datetime | 最后查询时间,如:2020-10-21 15:20:00 |
start_date_1 | datetime | 购买记录起始日期,如:2020-10-02 |
end_date_1 | datetime | 购买记录截止日期,如:2020-10-04 |
count_1 | int | 期间购买单数,如:3 |
shop_num_1 | int | 期间购买日平均数,如:1 |
start_date_2 | datetime | 购买记录起始日期,如:2020-09-30 |
end_date_2 | datetime | 购买记录截止日期,如:2020-10-02 |
count_2 | int | 期间购买单数,如:2 |
shop_num_2 | int | 期间购买日平均数,如:0.67 |
start_date_3 | datetime | 购买记录起始日期,如:2020-09-28 |
end_date_3 | datetime | 购买记录截止日期,如:2020-09-30 |
count_3 | int | 期间购买单数,如:12 |
shop_num_3 | int | 期间购买日平均数,如:4 |
start_date_4 | datetime | 购买记录起始日期,如:2020-09-15 |
end_date_4 | datetime | 购买记录截止日期,如:2020-09-28 |
count_4 | int | 期间购买单数,如:18 |
shop_num_4 | int | 期间购买日平均数,如:1.38 |
start_date_5 | datetime | 购买记录起始日期,如:2020-09-06 |
end_date_5 | datetime | 购买记录截止日期,如:2020-09-15 |
count_5 | int | 期间购买单数,如:14 |
shop_num_5 | int | 期间购买日平均数,如:1.45 |
ww_assess | string | 旺旺信用综合评估,如:危险 |
Array ( [data] => Array ( [wangwang] => tb15588***** [is_seller] => 买家 [register_time] => 2020-10-01 00:00:00 [avatar] => https://wsapi.jianghu.taobao.com/wangwang/headshow.htm?longId=tb15588***** [sex] => 女号 [tb_age] => 10年 [real_name] => 支付宝实名认证 [vip] => VIP1会员 [super_vip] => 超级会员 [area] => 上海 上海 [buyer_level] => 7 [seller_level] => 5 [buyer_point] => 660 [seller_point] => 155 [buyer_good_rate] => 100.00% [seller_good_rate] => 99.85% [buyer_level_icon] => http://img.alicdn.com/newrank/b_blue_2.gif [seller_level_icon] => http://img.alicdn.com/newrank/s_red_5.gif [active_point] => 15500 [active_level] => 活跃 [week_order] => 1.05 [month_order] => 4.55 [today_count] => 1 [week_count] => 4 [month_count] => 12 [fallen] => 1 [no_credit] => 2 [negative] => 2 [last_time] => 2020-10-21 15:20:00 [purchase_array] => 14 [start_date_1] => 2020-10-02 [end_date_1] => 2020-10-04 [count_1] => 3 [shop_num_1] => 1 [start_date_2] => 2020-09-30 [end_date_2] => 2020-10-02 [count_2] => 2 [shop_num_2] => 0.67 [start_date_3] => 2020-09-28 [end_date_3] => 2020-09-30 [count_3] => 12 [shop_num_3] => 4 [start_date_4] => 2020-09-15 [end_date_4 => 2020-09-28 [count_4] => 18 [shop_num_4] => 1.38 [start_date_5] => 2020-09-06 [end_date_5] => 2020-09-15 [count_5] => 14 [shop_num_5] => 1.45 [ww_assess] => 危险 ) [msg] => 请求成功 [code] => 200 [gettime] => 2020-10-01 00:00:00 ) |
状态码 | 信息说明 |
200 | 请求成功 |
400 | 身份验证失败 |
401 | API密钥错误 |
402 | 旺旺号缺失 |
403 | 时间戳错误 |
404 | 签名验证失败 |
405 | 签名超过有效期 |
406 | 账户余额不足 |
407 | 身份验证失败 |
408 | 旺旺号不存在 |